Statistics / Vendors / VECTRONIC Aerospace GmbH
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs | 6 | $939K |
| Procurement Services Branch | 4 | $377K |
| Université de Sherbrooke -Service des ressources financières- Section de l'approvisionnement | 1 | $172K |
| Ministère des Forêts, de la Faune et des Parcs | 1 | $85K |
| Université Laval | 1 | $78K |
goods, services
How suppliers like this win Canadian public contracts: CanadaBuys and Direct award vs competitive procurement.
See this vendor's award archive →Live Data
VECTRONIC Aerospace GmbH's award record and live tenders, tracked in real time.
Track VECTRONIC Aerospace GmbH's live tenders →