Statistics / Vendors / UNIROC CONSTRUCTION INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Laval | 22 | $84.9M |
| Ville de Mirabel | 9 | $56.5M |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 14 | $45.9M |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 6 | $21.9M |
| ARRONDISSEMENT SAINT-LAURENT | 7 | $13.5M |
works, services, goods
How suppliers like this win Canadian public contracts: What a bid bond costs and MERX tender platform.
See this vendor's award archive →Live Data
UNIROC CONSTRUCTION INC.'s award record and live tenders, tracked in real time.
Track UNIROC CONSTRUCTION INC.'s live tenders →