Statistics / Vendors / TERIS CORPORATION
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Forêts, de la Faune et des Parcs | 1 | $671K |
| Espace pour la vie, grands parcs et mont Royal | 64 | $342K |
| Ville de Montréal | 1 | $60K |
| Gestion et planification des immeubles | 2 | $9K |
| Ville-Marie | 1 | $7K |
goods
How suppliers like this win Canadian public contracts: Where government tenders are posted and CanadaBuys.
See this vendor's award archive →Live Data
TERIS CORPORATION's award record and live tenders, tracked in real time.
Track TERIS CORPORATION's live tenders →