Statistics / Vendors / TENCO INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| DGCGER (Ministère des transports) | 16 | $17.3M |
| Ville de Boucherville | 2 | $3.5M |
| CGER (Ministère des transports) | 7 | $1.8M |
| Ville de Trois-Rivières | 2 | $1.5M |
| Ville de Sainte-Thérèse. | 2 | $1.0M |
goods, services
How suppliers like this win Canadian public contracts: CanadaBuys and Bid solicitations.
See this vendor's award archive →Live Data
TENCO INC.'s award record and live tenders, tracked in real time.
Track TENCO INC.'s live tenders →