Statistics / Vendors / Tehora inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Revenu Québec | 1 | $597K |
| Ministère de l'Agriculture, des Pêcheries et de l'Alimentation | 2 | $445K |
| Société de développement de la Baie-James. | 1 | $384K |
| Ville de Bromont | 1 | $228K |
| Ville de Montréal - SUM - Direction de la Mobilité | 1 | $192K |
services
How suppliers like this win Canadian public contracts: Task authorizations and Where government tenders are posted.
See this vendor's award archive →Live Data
Tehora inc.'s award record and live tenders, tracked in real time.
Track Tehora inc.'s live tenders →