Statistics / Vendors / TechnoRem inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs | 5 | $966K |
| Ministère de l'Environnement et de la Lutte contre les changements climatiques | 2 | $259K |
| Ville de Lachute | 1 | $209K |
| dnd-mdn | 1 | $185K |
| Réseau de Transport Métropolitain (EXO) | 1 | $84K |
services
How suppliers like this win Canadian public contracts: Pre-qualified supplier lists and Open tendering.
See this vendor's award archive →Live Data
TechnoRem inc.'s award record and live tenders, tracked in real time.
Track TechnoRem inc.'s live tenders →