Statistics / Vendors / TECHNOREM INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs | 7 | $9.9M |
| SERVICE DE L'ENVIRONNEMENT | 1 | $1.5M |
| Ville Saint-Rémi | 1 | $691K |
| SERVICE DE LA GESTION ET PLANIFICATION DES IMMEUBLES | 1 | $474K |
| Ministère de l'Environnement et de la Lutte contre les changements climatiques | 3 | $464K |
services, 0430 — Scientific services
How suppliers like this win Canadian public contracts: What a standing offer is and MERX tender platform.
See this vendor's award archive →Live Data
TECHNOREM INC.'s award record and live tenders, tracked in real time.
Track TECHNOREM INC.'s live tenders →