Statistics / Vendors / Studio Alphatek inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Société des établissements de plein air du Québec (Sépaq). | 2 | $167K |
| Commission municipale du Québec | 2 | $155K |
| Ministère de l'Immigration, de la Francisation et de l'Intégration | 4 | $108K |
| Tribunal administratif du Québec | 1 | $102K |
| Ministère des Relations internationales et de la Francophonie | 1 | $50K |
services
How suppliers like this win Canadian public contracts: What an RFP is in procurement and CanadaBuys.
See this vendor's award archive →Live Data
Studio Alphatek inc.'s award record and live tenders, tracked in real time.
Track Studio Alphatek inc.'s live tenders →