Statistics / Vendors / SOTECK INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| aafc-aac | 2 | $269K |
| Ville de Saint-Hyacinthe . | 1 | $185K |
| Ville de Victoriaville. | 2 | $171K |
| Centre de services scolaire des Bois-Francs . | 2 | $112K |
| Institut de technologie agroalimentaire du Québec | 2 | $96K |
works, services, goods
How suppliers like this win Canadian public contracts: Unit-price vs lump-sum contracts and Bid solicitations.
See this vendor's award archive →Live Data
SOTECK INC.'s award record and live tenders, tracked in real time.
Track SOTECK INC.'s live tenders →