Statistics / Vendors / SOGÉMAP INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Montréal - Service du développement économique | 4 | $371K |
| Ministère de la Santé et des Services Sociaux | 1 | $163K |
| Ville de Montréal - Service de la diversité et de l'inclusion sociale | 2 | $132K |
| Société du Plan Nord | 2 | $83K |
| Ville de Gatineau. | 2 | $68K |
services
How suppliers like this win Canadian public contracts: Supply arrangements vs standing offers and Contract award notices, explained.
See this vendor's award archive →Live Data
SOGÉMAP INC.'s award record and live tenders, tracked in real time.
Track SOGÉMAP INC.'s live tenders →