Statistics / Vendors / Société de développement social
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Montréal - Service de la diversité et de l'inclusion sociale | 16 | $8.9M |
| Ville de Montréal - Arrondissement de Ville-Marie | 4 | $1.6M |
| Société de transport de Montréal | 6 | $954K |
| ARRONDISSEMENT VILLE-MARIE | 3 | $564K |
| Bibliothèque et Archives nationales du Québec | 2 | $517K |
services
How suppliers like this win Canadian public contracts: Pre-qualified supplier lists and Ontario Tenders Portal registration.
See this vendor's award archive →Live Data
Société de développement social's award record and live tenders, tracked in real time.
Track Société de développement social's live tenders →