Statistics / Vendors / PROCONSTRUCTION
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Université de Montréal - DPMI | 6 | $10.6M |
| Commission Scolaire English-Montreal | 4 | $6.2M |
| Centre de services scolaire des Grandes Seigneuries | 1 | $4.8M |
| Centre de services scolaire de Montréal / BDA | 2 | $3.4M |
| Centre de services scolaire Marguerite-Bourgeoys | 2 | $2.2M |
works
How suppliers like this win Canadian public contracts: Unit-price vs lump-sum contracts and Where government tenders are posted.
See this vendor's award archive →Live Data
PROCONSTRUCTION's award record and live tenders, tracked in real time.
Track PROCONSTRUCTION's live tenders →