Statistics / Vendors / PÉPINIÈRE ET PAYSAGES MARCEL MARIN INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Québec | 28 | $2.1M |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 3 | $260K |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 1 | $109K |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 1 | $89K |
| Cantons-Unis de Stoneham-et-Tewkesbury | 1 | $78K |
services, goods
How suppliers like this win Canadian public contracts: Task authorizations and What makes a bid responsive.
See this vendor's award archive →Live Data
PÉPINIÈRE ET PAYSAGES MARCEL MARIN INC.'s award record and live tenders, tracked in real time.
Track PÉPINIÈRE ET PAYSAGES MARCEL MARIN INC.'s live tenders →