Statistics / Vendors / NOVAFOR INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Ressources naturelles et des Forêts | 11 | $1.0M |
| Ministère des Forêts, de la Faune et des Parcs | 6 | $315K |
| Urbanisme et mobilité | 1 | $11K |
| Espace pour la vie, grands parcs et mont Royal | 1 | $8K |
| Materiel roulant et ateliers | 1 | $3K |
services
How suppliers like this win Canadian public contracts: Pre-qualified supplier lists and Direct award vs competitive procurement.
See this vendor's award archive →Live Data
NOVAFOR INC.'s award record and live tenders, tracked in real time.
Track NOVAFOR INC.'s live tenders →