Statistics / Vendors / Mckinnon
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 5 | $7.3M |
| Ville de Québec | 8 | $5.3M |
| Ville de Lévis. | 2 | $4.9M |
| SQI-Direction générale du bureau des projets hospitaliers de Québec-centre | 1 | $2.9M |
| SQI-Direction immobilière Sud de Québec | 2 | $1.9M |
services, goods
How suppliers like this win Canadian public contracts: What an RFP is in procurement and Reading a tender notice.
See this vendor's award archive →Live Data
Mckinnon's award record and live tenders, tracked in real time.
Track Mckinnon's live tenders →