Statistics / Vendors / Kanatrac inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Laval | 2 | $615K |
| Société des établissements de plein air du Québec (Sépaq). | 3 | $346K |
| Ville de Joliette - Approvisionnement | 2 | $328K |
| Ministère des Ressources naturelles et des Forêts | 1 | $243K |
| Université Laval | 2 | $185K |
goods, services
How suppliers like this win Canadian public contracts: Where government tenders are posted and E-procurement platforms in Canada.
See this vendor's award archive →Live Data
Kanatrac inc.'s award record and live tenders, tracked in real time.
Track Kanatrac inc.'s live tenders →