Statistics / Vendors / Inter-Projet (9099 3593 Québec Inc.)
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Saguenay | 2 | $23.5M |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 6 | $15.6M |
| Centre de services scolaire des Rives-du-Saguenay | 2 | $1.8M |
| Ministère des Forêts, de la Faune et des Parcs | 1 | $1.1M |
| Centre de services scolaire De La Jonquière. | 2 | $1.1M |
works
How suppliers like this win Canadian public contracts: Reading a tender notice and CanadaBuys.
See this vendor's award archive →Live Data
Inter-Projet (9099 3593 Québec Inc.)'s award record and live tenders, tracked in real time.
Track Inter-Projet (9099 3593 Québec Inc.)'s live tenders →