Statistics / Vendors / HIAB QUEBEC
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Laval | 1 | $125K |
| DGCGER (Ministère des transports) | 3 | $67K |
| Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs | 1 | $56K |
| Ville de Montréal - Service du matériel roulant et des ateliers | 1 | $30K |
| dfo-mpo | 2 | $27K |
goods, N232, services
How suppliers like this win Canadian public contracts: CanadaBuys and Where government tenders are posted.
See this vendor's award archive →Live Data
HIAB QUEBEC's award record and live tenders, tracked in real time.
Track HIAB QUEBEC's live tenders →