Statistics / Vendors / GROUPE ULTIMA INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Municipalité de Saint-Adolphe-d'Howard. | 9 | $977K |
| Municipalité de Saint-Nazaire. | 4 | $256K |
| Ville Saint-Rémi | 1 | $152K |
| Ville de Notre-Dame-des-Prairies. | 1 | $132K |
| Régie intermunicipale de l'eau Tracy, Saint-Joseph, Saint-Roch | 3 | $130K |
services, goods
How suppliers like this win Canadian public contracts: What a standing offer is and CanadaBuys.
See this vendor's award archive →Live Data
GROUPE ULTIMA INC.'s award record and live tenders, tracked in real time.
Track GROUPE ULTIMA INC.'s live tenders →