Statistics / Vendors / GROUPE DCR
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| SERVICE DE LA GESTION ET DE LA PLANIFICATION IMMOBILIÈRE | 3 | $1.8M |
| ARRONDISSEMENT PIERREFONDS-ROXBORO | 2 | $305K |
| SERVICE DES GRANDS PARCS_VERDISSEMENT ET DU MONT-ROYAL | 1 | $233K |
| SERVICE DES GRANDS PARCS, DU VERDISSEMENT ET DU MONT ROYAL | 1 | $233K |
| Gestion et planification des immeubles | 3 | $85K |
5129
How suppliers like this win Canadian public contracts: Where government tenders are posted.
See this vendor's award archive →Live Data
GROUPE DCR's award record and live tenders, tracked in real time.
Track GROUPE DCR's live tenders →