Statistics / Vendors / GoSecure
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Montréal - Service des technologies de l'information | 1 | $2.3M |
| SQI - Direction des contrats de construction, soutien à l’exploitation, services professionnels et modes alternatifs | 1 | $1.2M |
| Vérificateur général du Québec | 1 | $568K |
| Ville de Repentigny. | 4 | $303K |
| Héma-Québec | 2 | $273K |
services, goods
How suppliers like this win Canadian public contracts: Pre-qualified supplier lists and Bidding on Ontario government contracts.
See this vendor's award archive →Live Data
GoSecure's award record and live tenders, tracked in real time.
Track GoSecure's live tenders →