Statistics / Vendors / GOSECURE INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| SERVICE DES TECHNOLOGIES DE L'INFORMATION | 4 | $6.4M |
| Revenu Québec | 14 | $5.3M |
| Ville de Montréal - Service des technologies de l'information | 10 | $2.7M |
| CENTRE INTÉGRÉ DE SANTÉ ET DE SERVICES SOCIAUX DU BAS-SAINT-LAURENT | 1 | $2.2M |
| Centre universitaire de santé McGill. | 4 | $1.8M |
services, goods
How suppliers like this win Canadian public contracts: What a standing offer is and Bid solicitations.
See this vendor's award archive →Live Data
GOSECURE INC.'s award record and live tenders, tracked in real time.
Track GOSECURE INC.'s live tenders →