Statistics / Vendors / GIMATECH ÉLECTRIQUE INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Sorel-Tracy (approvisionnement) | 8 | $857K |
| Régie intermunicipale de l'eau Tracy, Saint-Joseph, Saint-Roch | 4 | $525K |
| Société des traversiers du Québec | 2 | $160K |
| Centre de services scolaire de Sorel-Tracy. | 1 | $112K |
| Municipalité Sainte-Anne-de-Sorel | 2 | $110K |
works, services, goods
How suppliers like this win Canadian public contracts: Progress payments on construction contracts and CanadaBuys.
See this vendor's award archive →Live Data
GIMATECH ÉLECTRIQUE INC.'s award record and live tenders, tracked in real time.
Track GIMATECH ÉLECTRIQUE INC.'s live tenders →