Statistics / Vendors / Géninovation
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Ressources naturelles et des Forêts | 5 | $2.2M |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 3 | $2.1M |
| Commission des services électriques de Montréal | 3 | $1.9M |
| Ville de Laval | 2 | $586K |
| Ville de Lévis. | 1 | $584K |
services, works
How suppliers like this win Canadian public contracts: Pre-qualified supplier lists and What makes a bid responsive.
See this vendor's award archive →Live Data
Géninovation's award record and live tenders, tracked in real time.
Track Géninovation's live tenders →