Statistics / Vendors / ESU INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Municipalité de Saint-Ubalde. | 2 | $4.1M |
| Municipalité de la Paroisse de Lac-aux-Sables | 4 | $3.4M |
| Municipalité de Sainte-Thècle. | 2 | $3.4M |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 1 | $660K |
| Ville de Trois-Rivières | 2 | $205K |
services
How suppliers like this win Canadian public contracts: Proposal vs tender and Bidding on Ontario government contracts.
See this vendor's award archive →Live Data
ESU INC.'s award record and live tenders, tracked in real time.
Track ESU INC.'s live tenders →