Statistics / Vendors / ENTREPRISE T.R.A. (2011) INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 5 | $2.8M |
| Ville de Laval | 1 | $2.1M |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 5 | $1.9M |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 6 | $1.5M |
| Société de transport de Montréal | 6 | $917K |
works, services, goods
How suppliers like this win Canadian public contracts: Bid bond vs performance bond and Bid solicitations.
See this vendor's award archive →Live Data
ENTREPRISE T.R.A. (2011) INC.'s award record and live tenders, tracked in real time.
Track ENTREPRISE T.R.A. (2011) INC.'s live tenders →