Statistics / Vendors / ENTREPRISE D'ÉLECTRICITÉ LAURENT SOREL INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 3 | $1.6M |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 4 | $952K |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 2 | $690K |
| Ville Saint-Rémi | 2 | $67K |
| Ville de Delson | 1 | $48K |
works, services, goods
How suppliers like this win Canadian public contracts: Progress claims and Contract award notices, explained.
See this vendor's award archive →Live Data
ENTREPRISE D'ÉLECTRICITÉ LAURENT SOREL INC.'s award record and live tenders, tracked in real time.
Track ENTREPRISE D'ÉLECTRICITÉ LAURENT SOREL INC.'s live tenders →