Statistics / Vendors / DESCAIR INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Gestion et planification des immeubles | 36 | $135K |
| Centre de services scolaire des Bois-Francs | 1 | $110K |
| Centre de services scolaire des Patriotes | 1 | $91K |
| Société des traversiers du Québec | 1 | $33K |
| Finances et évaluation foncière | 2 | $28K |
goods
How suppliers like this win Canadian public contracts: Where government tenders are posted and What makes a bid responsive.
See this vendor's award archive →Live Data
DESCAIR INC.'s award record and live tenders, tracked in real time.
Track DESCAIR INC.'s live tenders →