Statistics / Vendors / DEROC CONSTRUCTION INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Saint-Eustache. | 4 | $1.9M |
| Ville de Montréal - Service de l'Eau | 1 | $1.2M |
| ARRONDISSEMENT VILLERAY - SAINT-MICHEL - PARC-EXTENSION | 1 | $965K |
| Municipalité de Saint-Joseph-du-Lac | 1 | $865K |
| OMH de Montréal. | 2 | $770K |
works
How suppliers like this win Canadian public contracts: Progress claims and What an RFP is in procurement.
See this vendor's award archive →Live Data
DEROC CONSTRUCTION INC.'s award record and live tenders, tracked in real time.
Track DEROC CONSTRUCTION INC.'s live tenders →