Statistics / Vendors / Biogénie Canada Inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Saint-Hyacinthe . | 1 | $6.5M |
| Ville de Lévis. | 4 | $778K |
| Ville de Laval | 1 | $602K |
| Ville de Lorraine | 1 | $546K |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 1 | $328K |
services, works, goods
How suppliers like this win Canadian public contracts: What an RFP is in procurement and Sole-source procurement.
See this vendor's award archive →Live Data
Biogénie Canada Inc.'s award record and live tenders, tracked in real time.
Track Biogénie Canada Inc.'s live tenders →