Statistics / Vendors / ARDEL ÉLECTRIQUE INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Québec | 17 | $12.5M |
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 5 | $1.2M |
| Université Laval | 1 | $451K |
| Ministère des Transports (Direction de l'administration des appels d'offres publics) | 2 | $362K |
| Ville de Saint-Augustin-de-Desmaures | 2 | $294K |
works, services, goods
How suppliers like this win Canadian public contracts: Unit-price vs lump-sum contracts and Contract award notices, explained.
See this vendor's award archive →Live Data
ARDEL ÉLECTRIQUE INC.'s award record and live tenders, tracked in real time.
Track ARDEL ÉLECTRIQUE INC.'s live tenders →