Statistics / Vendors / AIM Éco-Centre
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Lévis. | 5 | $1.3M |
| Cantons-Unis de Stoneham-et-Tewkesbury | 2 | $482K |
| Ville de Beaupré. | 1 | $446K |
| Municipalité de Boischatel. | 3 | $354K |
| MRC La Haute-Côte-Nord | 3 | $310K |
services, goods, works
How suppliers like this win Canadian public contracts: What a standing offer is and Bid solicitations.
See this vendor's award archive →Live Data
AIM Éco-Centre's award record and live tenders, tracked in real time.
Track AIM Éco-Centre's live tenders →