Statistics / Vendors / 9709789 Canada Inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Société de Transport de l'Outaouais. | 2 | $298K |
| Municipalité de Morin-Heights . | 1 | $201K |
| Ville de Gatineau. | 2 | $125K |
| Municipalité de Sainte-Anne-des-Lacs. | 1 | $93K |
| Centre de services scolaire de la Rivière-du-Nord | 1 | $92K |
works, services
How suppliers like this win Canadian public contracts: What a bid bond costs and Ontario Tenders Portal registration.
See this vendor's award archive →Live Data
9709789 Canada Inc.'s award record and live tenders, tracked in real time.
Track 9709789 Canada Inc.'s live tenders →