Statistics / Vendors / 9455-3088 Québec inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de La Tuque. | 1 | $151K |
| Ville de Port-Cartier | 1 | $118K |
| Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs | 1 | $107K |
| Société québécoise des infrastructures | 2 | $62K |
| Centre de services scolaire De La Jonquière. | 1 | $55K |
services, works
How suppliers like this win Canadian public contracts: Supply arrangements vs standing offers and CanadaBuys.
See this vendor's award archive →Live Data
9455-3088 Québec inc.'s award record and live tenders, tracked in real time.
Track 9455-3088 Québec inc.'s live tenders →