Statistics / Vendors / 9187-9999 QUÉBEC INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Transports et de la mobilité durable (Direction de l'administration des appels d'offres publics) | 1 | $253K |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 3 | $203K |
| Ville de Sainte-Anne-des-Plaines. | 4 | $194K |
| Ville de Saint-Jérôme. | 1 | $58K |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 1 | $50K |
services
How suppliers like this win Canadian public contracts: Proposal vs tender and Ontario Tenders Portal registration.
See this vendor's award archive →Live Data
9187-9999 QUÉBEC INC.'s award record and live tenders, tracked in real time.
Track 9187-9999 QUÉBEC INC.'s live tenders →