Statistics / Vendors / 9161-4396 Quebec Inc
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 3 | $4.0M |
| Canton de Wentworth | 1 | $3.4M |
| Ville de Prévost. | 1 | $3.3M |
| Municipalité du Canton de Gore | 2 | $3.2M |
| Municipalité de Saint-Hippolyte. | 2 | $1.4M |
services, works
How suppliers like this win Canadian public contracts: What an RFP is in procurement and What makes a bid responsive.
See this vendor's award archive →Live Data
9161-4396 Quebec Inc's award record and live tenders, tracked in real time.
Track 9161-4396 Quebec Inc's live tenders →