Statistics / Vendors / 9154-6937 QUÉBEC INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Commission des services électriques de Montréal | 1 | $1.2M |
| Ville de Montréal - Arrondissement de Ville-Marie | 1 | $1.2M |
| Ville de Montréal - Arrondissement de Mercier–Hochelaga-Maisonneuve | 5 | $642K |
| Ville de Montréal - Arrondissement CDN-NDG - SDF590204 | 2 | $593K |
| Ville de Montréal - Arrondissement Le Plateau-Mont-Royal | 2 | $534K |
services, goods
How suppliers like this win Canadian public contracts: Proposal vs tender and What an RFP is in procurement.
See this vendor's award archive →Live Data
9154-6937 QUÉBEC INC.'s award record and live tenders, tracked in real time.
Track 9154-6937 QUÉBEC INC.'s live tenders →