Statistics / Vendors / 9116-0093 QUÉBEC INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Centre de services scolaire du Val-des-Cerfs. | 11 | $5.0M |
| Centre de services scolaire des Hautes-Rivières | 5 | $2.3M |
| Centre de services scolaire Marie-Victorin | 3 | $1.2M |
| Commission Scolaire Eastern Townships | 3 | $948K |
| Centre de services scolaire des Patriotes | 3 | $904K |
works
How suppliers like this win Canadian public contracts: What a bid bond costs and Open tendering.
See this vendor's award archive →Live Data
9116-0093 QUÉBEC INC.'s award record and live tenders, tracked in real time.
Track 9116-0093 QUÉBEC INC.'s live tenders →