Statistics / Vendors / 4455878 CANADA INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Montréal - Service de l'Eau | 2 | $2.4M |
| Société des établissements de plein air du Québec (Sépaq). | 8 | $2.1M |
| Ville de Sainte-Anne-des-Plaines. | 1 | $1.2M |
| Ville de Mascouche. | 1 | $511K |
| Ville de Coteau-du-Lac | 1 | $328K |
services
How suppliers like this win Canadian public contracts: What a standing offer is and Reading a tender notice.
See this vendor's award archive →Live Data
4455878 CANADA INC.'s award record and live tenders, tracked in real time.
Track 4455878 CANADA INC.'s live tenders →