Statistics / Vendors / 2171-0751 QUÉBEC INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Municipalité Sainte-Anne-de-la-Pocatière | 3 | $1.7M |
| Municipalité de Rivière-Ouelle. | 2 | $1.3M |
| Municipalité Saint-Denis | 2 | $977K |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 1 | $454K |
| Ville de Saint-Pascal. | 1 | $323K |
works, services, goods
How suppliers like this win Canadian public contracts: Progress payments on construction contracts and Bid solicitations.
See this vendor's award archive →Live Data
2171-0751 QUÉBEC INC.'s award record and live tenders, tracked in real time.
Track 2171-0751 QUÉBEC INC.'s live tenders →