Statistics / Vendors / 14467825 Canada Inc.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 9 | $2.1M |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 5 | $1.3M |
| Ville de Gatineau. | 2 | $863K |
| Ville de Laval | 1 | $400K |
| Ville de Victoriaville. | 2 | $173K |
works, goods
How suppliers like this win Canadian public contracts: Bid bond vs performance bond and Open tendering.
See this vendor's award archive →Live Data
14467825 Canada Inc.'s award record and live tenders, tracked in real time.
Track 14467825 Canada Inc.'s live tenders →