Statistics / Vendors / 130247 CANADA INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Gatineau. | 24 | $36.8M |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 3 | $2.2M |
| Centre de services scolaire des Portages-de-l'Outaouais. | 2 | $2.0M |
| La Municipalité de La Pêche | 1 | $368K |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 1 | $170K |
works, services
How suppliers like this win Canadian public contracts: What a bid bond costs and Ontario Tenders Portal registration.
See this vendor's award archive →Live Data
130247 CANADA INC.'s award record and live tenders, tracked in real time.
Track 130247 CANADA INC.'s live tenders →