Statistics / Vendors / 11631276 CANADA INC.
Vendor profile
| Buyer | Awards | Value |
|---|---|---|
| Ville de Montréal - Service Espace pour la vie, grands parcs et Mont-Royal | 1 | $607K |
| Ville de Saint-Jérôme. | 1 | $551K |
| Municipalité de Saint-Félix-de-Valois. | 1 | $323K |
| Centre de services scolaire de Montréal / BDA | 1 | $281K |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 1 | $191K |
goods, works, services
How suppliers like this win Canadian public contracts: Where government tenders are posted and Open tendering.
See this vendor's award archive →Live Data
11631276 CANADA INC.'s award record and live tenders, tracked in real time.
Track 11631276 CANADA INC.'s live tenders →