Statistics / City of Vancouver
Municipal · Statistics
| Year | Awards | Value |
|---|---|---|
| 2025 | 948 | $1.2B |
| 2024 | 784 | $754.9M |
| 2023 | 283 | $351.0M |
| 2022 | 347 | $107.4M |
| 2021 | 403 | $94.6M |
| 2020 | 376 | $239.3M |
| 2019 | 606 | $398.1M |
| 2018 | 470 | $278.7M |
| 2017 | 387 | $238.1M |
| 2016 | 578 | $238.4M |
| 2015 | 557 | $158.3M |
| 2014 | 294 | $151.3M |
| 2013 | 381 | $268.4M |
| Name | Awards | Value |
|---|---|---|
| BD Hall Constructors Corp. | 35 | $240.3M |
| Heatherbrae Builders Co Ltd | 39 | $169.8M |
| Jacob Bros. Construction Inc. | 18 | $146.6M |
| JJM Construction Ltd | 18 | $105.8M |
| Pomerleau Inc. | 19 | $95.5M |
| Jacob Bros. Construction Ltd | 26 | $80.3M |
| Metro Motors Ltd | 5 | $76.8M |
| King Hoe Excavating Ltd | 17 | $76.7M |
| Smith Bros & Wilson (BC) Ltd | 16 | $65.1M |
| Lafarge Canada Inc. | 8 | $63.9M |
No named records in the compiled corpus.
No named records in the compiled corpus.