Statistics / US federal (Canadian vendors)
Federal · Statistics
| Year | Awards | Value |
|---|---|---|
| 2026 | 1,444 | $379.8M |
| 2025 | 2,635 | $3.6B |
| 2024 | 2,700 | $1.9B |
| 2023 | 2,635 | $5.6B |
| 2022 | 2,931 | $3.7B |
| 2021 | 2,649 | $3.1B |
| 2020 | 2,650 | $2.7B |
| 2019 | 3,160 | $9.5B |
| 2018 | 1,511 | $1.3B |
| 2017 | 654 | $966.7M |
| 2016 | 423 | $1.7B |
| 2015 | 236 | $605.3M |
| 2014 | 112 | $327.1M |
| 2013 | 73 | $1.2B |
| 2012 | 42 | $7.4M |
| 2011 | 33 | $145.9M |
| 2009 | 37 | $18.9B |
| Name | Awards | Value |
|---|---|---|
| CANADIAN COMMERCIAL CORPORATION | 6,150 | $42.2B |
| EMERGENT BIOSOLUTIONS CANADA INC | 21 | $6.0B |
| CANGENE CORPORATION | 26 | $4.0B |
| THE TORONTO-DOMINION BANK | 185 | $2.0B |
| REEL COH INC | 47 | $634.3M |
| ULTRA ELECTRONICS TCS INC | 69 | $450.4M |
| ULTRA ELECTRONICS FORENSIC TECHNOLOGY INC. | 29 | $436.9M |
| FORENSIC TECHNOLOGY (CANADA) INC. | 32 | $304.7M |
| WSP CANADA INC. | 84 | $255.8M |
| NORDA STELO INC | 42 | $219.4M |
| Name | Awards | Value |
|---|---|---|
| Department of Defense | 14,123 | $44.2B |
| Department of Health and Human Services | 1,016 | $10.3B |
| Department of the Treasury | 572 | $2.1B |
| Department of Justice | 1,158 | $936.7M |
| Millennium Challenge Corporation | 144 | $481.5M |
| Department of the Interior | 1,663 | $449.7M |
| Department of Transportation | 465 | $279.4M |
| Department of State | 765 | $239.9M |
| National Aeronautics and Space Administration | 394 | $218.2M |
| Department of Veterans Affairs | 825 | $208.5M |
No named records in the compiled corpus.