Statistics / Halifax Regional Municipality
Municipal · Statistics
| Name | Awards | Value |
|---|---|---|
| Dexter Construction Company Limited | 58 | $116.6M |
| Brycon Construction Limited | 3 | $43.8M |
| Cumberland Paving & Contracting | 24 | $40.3M |
| Ocean Contractors Limited | 35 | $38.7M |
| ARCP-Atlantic Road Construction & Paving Ltd | 31 | $38.2M |
| Avondale Construction Limited | 5 | $37.3M |
| Lindsay Construction Limited | 3 | $35.0M |
| Basin Contracting Limited | 14 | $12.6M |
| Crestline Coach Ltd. | 2 | $12.2M |
| Landworks Excavation Inc | 15 | $9.1M |
| Name | Awards | Value |
|---|---|---|
| Halifax Regional Municipality | 1,893 | $507.7M |
No named records in the compiled corpus.