Statistics / City of Edmonton
Municipal · Statistics
| Year | Awards | Value |
|---|---|---|
| 2019 | 436 | — |
| 2018 | 724 | — |
| 2017 | 590 | — |
| 2016 | 672 | — |
| 2015 | 774 | — |
| 2014 | 1,145 | — |
| 2013 | 851 | — |
| 2012 | 864 | — |
| Name | Awards | Value |
|---|---|---|
| ZYP CREATIVE INC | 1 | — |
| ZON ENGINEERING INC | 1 | — |
| ZOCALO | 2 | — |
| ZGM COLLABORATIVE MARKETING | 6 | — |
| ZF FRIEDRICHSHAFEN AG | 1 | — |
| ZERO GRAVITY MARKETING INC | 3 | — |
| ZENEV AND ASSOCIATES LTD | 2 | — |
| ZAYO GROUP LLC | 1 | — |
| ZAG CREATIVE GROUP | 1 | — |
| YOGA ASSOCIATION OF ALBERTA | 2 | — |
No named records in the compiled corpus.
No named records in the compiled corpus.