Statistics / British Columbia
Provincial · Statistics
| Year | Awards | Value |
|---|---|---|
| 2026 | 848 | $965.7M |
| 2025 | 602 | $656.1M |
| 2024 | 264 | $303.4M |
| 2023 | 934 | $1.1B |
| 2022 | 2,378 | $2.7B |
| 2021 | 1,226 | $1.0B |
| 2020 | 1,166 | $772.5M |
| 2019 | 1,248 | $1.3B |
| 2018 | 1,149 | $706.2M |
| 2017 | 953 | $641.6M |
| 2016 | 1,102 | $508.7M |
| 2015 | 1,154 | $538.7M |
| 2014 | 826 | $394.5M |
| 2013 | 406 | $369.1M |
| 2012 | 500 | $359.0M |
| Name | Awards | Value |
|---|---|---|
| Emil Anderson Construction (EAC) Inc. | 45 | $682.9M |
| NTT DATA Canada, Inc. | 1 | $415.0M |
| Dawson Construction Limited | 59 | $275.8M |
| PBC Health Benefits Society | 1 | $254.1M |
| Lafarge Canada Inc. | 26 | $196.8M |
| AstraZeneca Canada Inc. | 4 | $172.6M |
| CLEAResult | 2 | $170.5M |
| Okanagan Aggregates Ltd. | 37 | $164.4M |
| CLUBPROCURE | 4 | $161.2M |
| O.K. Industries Ltd. | 55 | $153.8M |
| Name | Awards | Value |
|---|---|---|
| Ministry of Transportation and Infrastructure - Construction | 1,568 | $4.7B |
| Ministry of Transportation and Infrastructure | 872 | $2.0B |
| Provincial Health Services Authority (Incl. BCCSS) | 269 | $1.1B |
| Ministry of Transportation and Transit | 199 | $1.0B |
| Procurement Services Branch | 4,002 | $854.4M |
| Ministry of Health | 176 | $792.0M |
| Ministry of Forests, Lands, Natural Resource Operations and R.D. | 1,728 | $178.6M |
| Ministry of Energy and Climate Solutions | 7 | $173.3M |
| Ministry of Citizens' Services | 290 | $152.3M |
| BC Timber Sales Branch | 494 | $144.8M |
No named records in the compiled corpus.